pan: invalid end state (at depth 330)
Depth=     331 States=   1e+06 Transitions= 9.64951e+06 Memory= 18.403   
Depth=     331 States=   2e+06 Transitions= 2.02976e+07 Memory= 21.608   
Depth=     331 States=   3e+06 Transitions= 3.10629e+07 Memory= 26.147   
Depth=     331 States=   4e+06 Transitions= 4.24283e+07 Memory= 33.624   
Depth=     331 States=   5e+06 Transitions= 5.37444e+07 Memory= 48.311   
Depth=     331 States=   6e+06 Transitions= 6.52748e+07 Memory= 75.280   
Depth=     331 States=   7e+06 Transitions= 7.71835e+07 Memory= 138.032  
Depth=     331 States=   8e+06 Transitions= 8.86653e+07 Memory= 244.844  
Depth=     331 States=   9e+06 Transitions= 1.00343e+08 Memory= 390.374  
Depth=     331 States=   1e+07 Transitions= 1.12567e+08 Memory= 726.831  
(Spin Version 5.0.0 -- 9 May 2007)
	+ Partial Order Reduction

Bit statespace search for:
	never claim         	- (none specified)
	assertion violations	+
	cycle checks       	- (disabled by -DSAFETY)
	invalid end states	+

State-vector 2728 byte, depth reached 331, errors: 1
 10059569 states, stored
1.0405628e+08 states, matched
1.1411585e+08 transitions (= stored+matched)
2.4877211e+08 atomic steps

hash factor: 1.66779 (best if > 100.)

bits set per state: 3 (-k3)

Stats on memory usage (in Megabytes):
26286.334	equivalent memory usage for states (stored*(State-vector + overhead))
2.000    	memory used for hash array (-w24)
1.450    	memory used for bit stack
10.147   	memory used for DFS stack (-m190000)
743.149  	other (proc and chan stacks)
3.196    	memory lost to fragmentation
759.942  	total actual memory usage


pan: elapsed time 699 seconds
pan: rate 14382.113 states/second