cpu0: Depth=     180 States=   1e+06 Transitions= 1.42703e+06 Memory= 432.114  
cpu1: Depth=     180 States=   1e+06 Transitions= 1.40342e+06 Memory= 38.147   
cpu2: Depth=     180 States=   1e+06 Transitions= 1.45891e+06 Memory= 38.147   
cpu3: Depth=     180 States=   1e+06 Transitions= 1.43878e+06 Memory= 38.147   
cpu0: Depth=     180 States=   2e+06 Transitions= 2.85068e+06 Memory= 470.261  
cpu2: Depth=     180 States=   2e+06 Transitions= 2.92706e+06 Memory= 76.294   
cpu1: Depth=     180 States=   2e+06 Transitions= 2.85991e+06 Memory= 76.294   
cpu3: Depth=     180 States=   2e+06 Transitions= 2.86907e+06 Memory= 76.294   
cpu0: Depth=     189 States=   3e+06 Transitions= 4.31632e+06 Memory= 508.408  
cpu2: Depth=     189 States=   3e+06 Transitions= 4.36755e+06 Memory= 114.441  
cpu1: Depth=     189 States=   3e+06 Transitions= 4.31004e+06 Memory= 114.441  
cpu3: Depth=     183 States=   3e+06 Transitions= 4.30937e+06 Memory= 114.441  
cpu0: Depth=     189 States=   4e+06 Transitions= 5.78748e+06 Memory= 546.555  
cpu2: Depth=     189 States=   4e+06 Transitions= 5.80923e+06 Memory= 152.588  
cpu1: Depth=     189 States=   4e+06 Transitions= 5.73578e+06 Memory= 152.588  
cpu3: Depth=     183 States=   4e+06 Transitions= 5.77355e+06 Memory= 152.588  
cpu0: Depth=     189 States=   5e+06 Transitions= 7.21358e+06 Memory= 584.702  
cpu2: Depth=     189 States=   5e+06 Transitions= 7.28624e+06 Memory= 190.735  
cpu1: Depth=     189 States=   5e+06 Transitions= 7.17773e+06 Memory= 190.735  
cpu3: Depth=     183 States=   5e+06 Transitions= 7.20614e+06 Memory= 190.735  
cpu1: done -- local memcnt 216.863 Mb
cpu1: states stored   5684940	matched   2471552
cpu2: cpu1: locks: global   1942783	other      252933
cpu1: waits: states  23322868	slots           0

done -- local memcnt 218.524 Mb
cpu2: states stored   5728471	matched   2611020
cpu3: cpu2: locks: global   1901582	other      224511
cpu2: waits: states  19481039	slots           0

done -- local memcnt 206.231 Mb
cpu3: states stored   5406235	matched   2394929
cpu0: cpu3: locks: global   1815170	other      165557
cpu3: waits: states 1.4648077e+08	slots           0

done -- local memcnt 610.338 Mb
cpu0: states stored   5672040	matched   2523787
cpu0: locks: global   1938163	other      304518
cpu0: waits: states  59452501	slots           0

(Spin Version 5.0.0 -- 8 May 2007)
	+ Multi-Core (NCORE=4 -z100)
	+ Partial Order Reduction

Hash-Compact 4 search for:
	never claim         	- (none specified)
	assertion violations	+
	cycle checks       	- (disabled by -DSAFETY)
	invalid end states	+

State-vector 576 byte, depth reached 189, errors: 0
 22491686 states, stored
 10001288 states, matched
 32492974 transitions (= stored+matched)
1.108646e+08 atomic steps
hash conflicts:   6558259 (resolved)

Stats on memory usage (in Megabytes):
12955.645	equivalent memory usage for states (stored*(State-vector + overhead))
859.255  	actual memory usage for states (compression: 6.63%)
         	state-vector as stored = 12 byte + 28 byte overhead
128.000  	memory used for hash table (-w24)
8.698    	memory used for DFS stack (-m190000)
256.000  	memory used for shared work-queues
255.997  	other (proc and chan stacks)
0.007    	memory lost to fragmentation
1251.957 	total actual memory usage

Successor counts:
  0	   7949930	(18.12 % of total)
  1	  32563226	(74.22 % of total)
  2	    751281	(1.712 % of total)
  3	    565795	(1.29 % of total)
  4	    557855	(1.272 % of total)
  5	   1068584	(2.436 % of total)
  6	    118884	(0.271 % of total)
  7	    210730	(0.4803 % of total)
  8	     80774	(0.1841 % of total)
  9	      6126	(0.01396 % of total)
 10	        70	(0.0001596 % of total)
mean 1.054 (without 0: 1.287)

cpu0: elapsed time 54.9 seconds (2.24917e+07 states)
cpu0: rate 409909 states/second