cpu0: pan: acceptance cycle (at depth 181)
cpu1: pan: acceptance cycle (at depth 22)
cpu0: Depth=   12471 States=   1e+06 Transitions= 2.9537e+06 Memory= 3160.696  t= 8.96    R= 111607.14
cpu1: Depth=   11475 States=   1e+06 Transitions= 2.95944e+06 Memory= 61.035    t= 8.99    R= 111234.71
cpu0: Depth=   27022 States=   2e+06 Transitions= 5.99496e+06 Memory= 3221.732  t= 14.5    R= 138217   
cpu1: Depth=   25384 States=   2e+06 Transitions= 5.99183e+06 Memory= 122.070   t= 14.5    R= 137835.98
cpu0: Depth=   44556 States=   3e+06 Transitions= 9.06314e+06 Memory= 3282.767  t= 20      R= 150150.15
cpu1: Depth=   45054 States=   3e+06 Transitions= 9.05883e+06 Memory= 183.105   t= 20.1    R= 149551.35
cpu0: Depth=   77307 States=   4e+06 Transitions= 1.21379e+07 Memory= 3343.802  t= 25.5    R= 156924.28
cpu1: Depth=   75095 States=   4e+06 Transitions= 1.21308e+07 Memory= 244.141   t= 25.6    R= 156128.02
cpu0: Depth=  119971 States=   5e+06 Transitions= 1.525e+07 Memory= 3404.837  t= 31.1    R= 160875.16
cpu1: Depth=  116329 States=   5e+06 Transitions= 1.52466e+07 Memory= 305.176   t= 31.3    R= 159846.55
cpu0: Depth=  159631 States=   6e+06 Transitions= 1.84111e+07 Memory= 3465.872  t= 36.7    R= 163309.74
cpu1: Depth=  156619 States=   6e+06 Transitions= 1.83958e+07 Memory= 366.211   t= 37      R= 162118.35
cpu0: Depth=  205355 States=   7e+06 Transitions= 2.1552e+07 Memory= 3526.907  t= 42.4    R= 165172.25
cpu1: Depth=  203360 States=   7e+06 Transitions= 2.1556e+07 Memory= 427.246   t= 42.8    R= 163704.4 
cpu0: Depth=  250514 States=   8e+06 Transitions= 2.47769e+07 Memory= 3587.943  t= 48.2    R= 165803.11
cpu1: Depth=  254184 States=   8e+06 Transitions= 2.47706e+07 Memory= 488.281   t= 48.6    R= 164473.68
cpu0: Depth=  281171 States=   9e+06 Transitions= 2.8252e+07 Memory= 3648.978  t= 54.5    R= 165016.5 
cpu1: Depth=  279433 States=   9e+06 Transitions= 2.82183e+07 Memory= 549.316   t= 54.9    R= 163934.43
cpu0: Depth=  282306 States=   1e+07 Transitions= 3.16172e+07 Memory= 3710.013  t= 60.6    R= 165043.74
cpu1: Depth=  282990 States=   1e+07 Transitions= 3.16417e+07 Memory= 610.352   t= 61.1    R= 163746.52
cpu0: Depth=  286963 States= 1.1e+07 Transitions= 3.49045e+07 Memory= 3771.048  t= 66.5    R= 165363.8 
cpu1: Depth=  285619 States= 1.1e+07 Transitions= 3.49516e+07 Memory= 671.387   t= 67.1    R= 164032.21
cpu0: Depth=  288653 States= 1.2e+07 Transitions= 3.81639e+07 Memory= 3832.083  t= 72.4    R= 165768.75
cpu1: Depth=  287033 States= 1.2e+07 Transitions= 3.81296e+07 Memory= 732.422   t= 72.8    R= 164835.16
cpu0: Depth=  290175 States= 1.3e+07 Transitions= 4.12637e+07 Memory= 3893.118  t= 78      R= 166709.41
cpu1: Depth=  287059 States= 1.3e+07 Transitions= 4.13675e+07 Memory= 793.457   t= 78.6    R= 165310.27
cpu0: Depth=  292090 States= 1.4e+07 Transitions= 4.44617e+07 Memory= 3954.153  t= 83.8    R= 167164.18
cpu1: Depth=  289259 States= 1.4e+07 Transitions= 4.45063e+07 Memory= 854.492   t= 84.3    R= 166053.85
cpu0: Depth=  292090 States= 1.5e+07 Transitions= 4.76022e+07 Memory= 4015.189  t= 89.4    R= 167728.95
cpu1: Depth=  290343 States= 1.5e+07 Transitions= 4.76149e+07 Memory= 915.527   t= 89.9    R= 166777.85
cpu0: Depth=  292090 States= 1.6e+07 Transitions= 5.10647e+07 Memory= 4076.224  t= 95.9    R= 166857.86
cpu1: Depth=  290362 States= 1.6e+07 Transitions= 5.10819e+07 Memory= 976.562   t= 96.5    R= 165871.86
cpu0: Depth=  292090 States= 1.7e+07 Transitions= 5.4051e+07 Memory= 4137.259  t= 101     R= 167719.02
cpu1: Depth=  290362 States= 1.7e+07 Transitions= 5.40681e+07 Memory= 1037.598  t= 102     R= 166781.12
cpu0: Depth=  292090 States= 1.8e+07 Transitions= 5.71133e+07 Memory= 4198.294  t= 107     R= 168287.21
cpu1: Depth=  290362 States= 1.8e+07 Transitions= 5.71307e+07 Memory= 1098.633  t= 108     R= 167379.58
cpu0: Depth=  292090 States= 1.9e+07 Transitions= 6.01692e+07 Memory= 4259.329  t= 113     R= 168768.88
cpu1: Depth=  290362 States= 1.9e+07 Transitions= 6.01865e+07 Memory= 1159.668  t= 113     R= 167918.69
cpu0: Depth=  292090 States=   2e+07 Transitions= 6.32561e+07 Memory= 4320.364  t= 118     R= 169133.19
cpu1: Depth=  290362 States=   2e+07 Transitions= 6.32732e+07 Memory= 1220.703  t= 119     R= 168293.5 
cpu0: Depth=  292090 States= 2.1e+07 Transitions= 6.64003e+07 Memory= 4381.400  t= 124     R= 169272.93
cpu1: Depth=  290362 States= 2.1e+07 Transitions= 6.64176e+07 Memory= 1281.738  t= 125     R= 168485.24
cpu0: Depth=  292090 States= 2.2e+07 Transitions= 6.96298e+07 Memory= 4442.435  t= 130     R= 169217.75
cpu1: Depth=  290362 States= 2.2e+07 Transitions= 6.96471e+07 Memory= 1342.773  t= 131     R= 168440.4 
cpu0: Depth=  292090 States= 2.3e+07 Transitions= 7.30929e+07 Memory= 4503.470  t= 136     R= 168695.91
cpu1: Depth=  290362 States= 2.3e+07 Transitions= 7.31103e+07 Memory= 1403.809  t= 137     R= 167932.24
cpu0: Depth=  292090 States= 2.4e+07 Transitions= 7.64986e+07 Memory= 4564.505  t= 143     R= 168397.42
cpu1: Depth=  290362 States= 2.4e+07 Transitions= 7.65161e+07 Memory= 1464.844  t= 143     R= 167656.3 
cpu0: Depth=  292090 States= 2.5e+07 Transitions= 7.98205e+07 Memory= 4625.540  t= 149     R= 168282.18
cpu1: Depth=  290362 States= 2.5e+07 Transitions= 7.98377e+07 Memory= 1525.879  t= 149     R= 167549.09
cpu0: Depth=  292090 States= 2.6e+07 Transitions= 8.29702e+07 Memory= 4686.575  t= 154     R= 168513.84
cpu1: Depth=  290362 States= 2.6e+07 Transitions= 8.29873e+07 Memory= 1586.914  t= 155     R= 167785.23
cpu0: Depth=  292090 States= 2.7e+07 Transitions= 8.6198e+07 Memory= 4747.610  t= 160     R= 168602.47
cpu1: Depth=  290362 States= 2.7e+07 Transitions= 8.62153e+07 Memory= 1647.949  t= 161     R= 167868.69
cpu0: Depth=  292090 States= 2.8e+07 Transitions= 8.93062e+07 Memory= 4808.646  t= 166     R= 168888.35
cpu1: Depth=  290362 States= 2.8e+07 Transitions= 8.93235e+07 Memory= 1708.984  t= 167     R= 168147.97
cpu0: Depth=  292090 States= 2.9e+07 Transitions= 9.26284e+07 Memory= 4869.681  t= 172     R= 168545.86
cpu1: Depth=  290362 States= 2.9e+07 Transitions= 9.26658e+07 Memory= 1770.020  t= 174     R= 166685.83
cpu0: Depth=  292090 States=   3e+07 Transitions= 9.54573e+07 Memory= 4930.716  t= 177     R= 169128.42
cpu1: Depth=  290362 States=   3e+07 Transitions= 9.54946e+07 Memory= 1831.055  t= 179     R= 167233.4 
cpu0: Depth=  292090 States= 3.1e+07 Transitions= 9.87891e+07 Memory= 4991.751  t= 184     R= 168937.33
cpu1: Depth=  290362 States= 3.1e+07 Transitions= 9.88264e+07 Memory= 1892.090  t= 186     R= 167025.86
cpu0: Depth=  292090 States= 3.2e+07 Transitions= 1.01958e+08 Memory= 5052.786  t= 189     R= 169061.71
cpu1: Depth=  290362 States= 3.2e+07 Transitions= 1.01996e+08 Memory= 1953.125  t= 191     R= 167128.01
cpu1: Depth=  290362 States= 3.28988e+07 Transitions= 1.05094e+08 Memory= 2007.910  t= 197     R= 166660.63
cpu0: Depth=  292090 States= 3.28988e+07 Transitions= 1.05042e+08 Memory= 5107.571  t= 197     R= 166660.63
cpu1: locks: global         0	gg        0	other           0	waits: states 1.8727481e+08	slots           0
cpu0: locks: global         0	gg        0	other           0	waits: states 3.5905794e+08	slots           0

(Spin Version 5.0 -- 12 June 2007)
	+ Multi-Core (NCORE=2 -z20)

Full statespace search for:
	never claim         	- (none specified)
	assertion violations	+
	acceptance   cycles 	+ (fairness disabled)
	invalid end states	+

State-vector 100 byte, depth reached 292090, errors: 1543
 32898809 states, stored (6.57976e+07 visited)
1.4433778e+08 states, matched
2.1013539e+08 transitions (= visited+matched)
        3 atomic steps
hash conflicts:  11154728 (resolved)

Stats on memory usage (in Megabytes):
3764.970 	equivalent memory usage for states (stored*(State-vector + overhead))
4056.162 	actual memory usage for states (unsuccessful compression: 107.73%)
         	state-vector as stored = 109 byte + 20 byte overhead
1024.000 	memory used for hash table (-w27)
27.466   	memory used for DFS stack (-m600000)
2048.000 	memory used for shared work-queues
0.057    	memory lost to fragmentation
5107.571 	total actual memory usage


cpu0: elapsed time 198 seconds (6.57976e+07 states visited)
cpu0: rate 332950 states/second
cpu0: recommend recompiling with -DPMAX=5