pan: acceptance cycle (at depth 268)
Depth=  805549 States=   1e+06 Transitions= 1.93401e+06 Memory= 812.098   t= 1.14    R= 877192.98
Depth= 1244583 States=   2e+06 Transitions= 4.77946e+06 Memory= 849.110   t= 2.73    R= 732600.73
Depth= 1362955 States=   3e+06 Transitions= 8.15344e+06 Memory= 877.332   t= 4.53    R= 662251.66
Depth= 1411468 States=   4e+06 Transitions= 1.17662e+07 Memory= 902.332   t= 6.38    R= 626959.25
Depth= 1425531 States=   5e+06 Transitions= 1.53911e+07 Memory= 922.840   t= 8.19    R= 610500.61
Depth= 1431496 States=   6e+06 Transitions= 1.90911e+07 Memory= 945.203   t= 10.1    R= 595238.1 
Depth= 1431693 States=   7e+06 Transitions= 2.27827e+07 Memory= 968.543   t= 11.9    R= 585774.06
Depth= 1431693 States=   8e+06 Transitions= 2.64336e+07 Memory= 995.008   t= 13.8    R= 580551.52
Depth= 1431693 States=   9e+06 Transitions= 3.01369e+07 Memory= 1016.883  t= 15.6    R= 576923.08
Depth= 1431693 States=   1e+07 Transitions= 3.38376e+07 Memory= 1036.024  t= 17.4    R= 573065.9 
Depth= 1431693 States= 1.1e+07 Transitions= 3.78226e+07 Memory= 1055.848  t= 19.6    R= 562372.19
Depth= 1431693 States= 1.2e+07 Transitions= 4.24472e+07 Memory= 1073.621  t= 22.2    R= 539325.84
Depth= 1431693 States= 1.3e+07 Transitions= 4.71485e+07 Memory= 1089.930  t= 24.9    R= 523138.83
Depth= 1431693 States= 1.4e+07 Transitions= 5.10359e+07 Memory= 1112.684  t= 26.9    R= 520639.64
Depth= 1431693 States= 1.5e+07 Transitions= 5.48537e+07 Memory= 1138.172  t= 28.9    R= 519570.49
Depth= 1431693 States= 1.6e+07 Transitions= 5.86319e+07 Memory= 1158.192  t= 30.9    R= 518470.51
Depth= 1431693 States= 1.7e+07 Transitions= 6.24886e+07 Memory= 1183.973  t= 32.9    R= 517346.32
Depth= 1431693 States= 1.8e+07 Transitions= 6.62912e+07 Memory= 1207.703  t= 34.9    R= 516499.28
Depth= 1431693 States= 1.9e+07 Transitions= 7.01284e+07 Memory= 1231.824  t= 36.8    R= 515743.76

(Spin Version 5.0 -- 2 June 2007)

Full statespace search for:
	never claim         	- (none specified)
	assertion violations	+
	acceptance   cycles 	+ (fairness disabled)
	invalid end states	+

State-vector 52 byte, depth reached 1431693, errors: 1254129
 10862240 states, stored (1.98521e+07 visited)
 53516068 states, matched
 73368178 transitions (= visited+matched)
        0 atomic steps
hash conflicts:   2828577 (resolved)

Stats on memory usage (in Megabytes):
745.851  	equivalent memory usage for states (stored*(State-vector + overhead))
484.350  	actual memory usage for states (compression: 64.94%)
         	state-vector as stored = 27 byte + 20 byte overhead
512.000  	memory used for hash table (-w26)
256.348  	memory used for DFS stack (-m5600000)
0.170    	memory lost to fragmentation
1252.527 	total actual memory usage


pan: elapsed time 38.5 seconds
pan: rate 515104.05 states/second