cpu0: Depth=  191882 States=   1e+06 Transitions= 2.67072e+06 Memory= 361.335  
cpu1: Depth=     157 States=   1e+06 Transitions= 2.09895e+06 Memory= 53.406   
cpu0: Depth=  221139 States=   2e+06 Transitions= 6.14443e+06 Memory= 415.619  
cpu0: Depth=  221139 States=   3e+06 Transitions= 1.01034e+07 Memory= 469.025  
cpu1: Depth=     157 States=   2e+06 Transitions= 4.21906e+06 Memory= 106.812  
cpu0: Depth=  221139 States=   4e+06 Transitions= 1.51142e+07 Memory= 522.431  
cpu0: Depth=  221139 States=   5e+06 Transitions= 1.90062e+07 Memory= 575.837  
cpu1: Depth=     157 States=   3e+06 Transitions= 6.30106e+06 Memory= 160.217  
cpu0: Depth=  221139 States=   6e+06 Transitions= 2.25875e+07 Memory= 629.242  
cpu0: Depth=  221139 States=   7e+06 Transitions= 2.72314e+07 Memory= 682.648  
cpu1: Depth=     157 States=   4e+06 Transitions= 8.37857e+06 Memory= 213.623  
cpu0: Depth=  221139 States=   8e+06 Transitions= 3.21126e+07 Memory= 736.054  
cpu0: Depth=  221139 States=   9e+06 Transitions= 3.61518e+07 Memory= 789.460  
cpu1: Depth=     157 States=   5e+06 Transitions= 1.04466e+07 Memory= 267.029  
cpu0: Depth=  309786 States=   1e+07 Transitions= 3.94275e+07 Memory= 844.721  
cpu0: Depth=  309786 States= 1.1e+07 Transitions= 4.35538e+07 Memory= 898.127  
cpu1: Depth=     157 States=   6e+06 Transitions= 1.25475e+07 Memory= 320.435  
cpu0: Depth=  309786 States= 1.2e+07 Transitions= 4.80179e+07 Memory= 951.532  
cpu0: Depth=  309786 States= 1.3e+07 Transitions= 5.22459e+07 Memory= 1004.938 
cpu1: Depth=     157 States=   7e+06 Transitions= 1.46332e+07 Memory= 373.840  
cpu0: Depth=  349905 States= 1.4e+07 Transitions= 5.62409e+07 Memory= 1059.125 
cpu0: Depth=  424281 States= 1.5e+07 Transitions= 6.0267e+07 Memory= 1114.289 
cpu1: Depth=     157 States=   8e+06 Transitions= 1.67228e+07 Memory= 427.246  
cpu0: Depth=  528203 States= 1.6e+07 Transitions= 6.40381e+07 Memory= 1170.429 
cpu0: Depth=  528203 States= 1.7e+07 Transitions= 6.75125e+07 Memory= 1223.835 
cpu1: Depth=     157 States=   9e+06 Transitions= 1.88492e+07 Memory= 480.652  
cpu0: Depth=  528203 States= 1.8e+07 Transitions= 7.24975e+07 Memory= 1277.240 
cpu0: Depth=  528203 States= 1.9e+07 Transitions= 7.62853e+07 Memory= 1330.646 
cpu1: Depth=     157 States=   1e+07 Transitions= 2.09565e+07 Memory= 534.058  
cpu0: Depth=  528203 States=   2e+07 Transitions= 7.99103e+07 Memory= 1384.052 
cpu0: Depth=  528203 States= 2.1e+07 Transitions= 8.48609e+07 Memory= 1437.458 
cpu1: Depth=     157 States= 1.1e+07 Transitions= 2.3007e+07 Memory= 587.463  
cpu0: Depth=  528203 States= 2.2e+07 Transitions= 8.87325e+07 Memory= 1490.863 
cpu0: Depth=  528203 States= 2.3e+07 Transitions= 9.27882e+07 Memory= 1544.269 
cpu1: Depth=     157 States= 1.2e+07 Transitions= 2.51038e+07 Memory= 640.869  
cpu0: Depth=  528203 States= 2.4e+07 Transitions= 9.67366e+07 Memory= 1597.675 
cpu0: Depth=  528203 States= 2.5e+07 Transitions= 1.00945e+08 Memory= 1651.081 
cpu1: Depth=     157 States= 1.3e+07 Transitions= 2.7184e+07 Memory= 694.275  
cpu0: Depth=  528203 States= 2.6e+07 Transitions= 1.05439e+08 Memory= 1704.486 
cpu0: Depth=  528203 States= 2.7e+07 Transitions= 1.09588e+08 Memory= 1757.892 
cpu1: Depth=     157 States= 1.4e+07 Transitions= 2.92793e+07 Memory= 747.681  
cpu0: Depth=  528203 States= 2.8e+07 Transitions= 1.13655e+08 Memory= 1811.298 
cpu0: Depth=  528203 States= 2.9e+07 Transitions= 1.17722e+08 Memory= 1864.704 
cpu0: Depth=  528203 States=   3e+07 Transitions= 1.22307e+08 Memory= 1918.110 
cpu1: Depth=     157 States= 1.5e+07 Transitions= 3.13575e+07 Memory= 801.086  
cpu0: Depth=  528203 States= 3.1e+07 Transitions= 1.25875e+08 Memory= 1971.515 
cpu0: Depth=  528203 States= 3.2e+07 Transitions= 1.29452e+08 Memory= 2024.921 
cpu1: Depth=     157 States= 1.6e+07 Transitions= 3.35302e+07 Memory= 854.492  
cpu0: Depth=  528203 States= 3.3e+07 Transitions= 1.32902e+08 Memory= 2078.327 
cpu0: Depth=  528203 States= 3.4e+07 Transitions= 1.36438e+08 Memory= 2131.733 
cpu1: Depth=     157 States= 1.7e+07 Transitions= 3.57142e+07 Memory= 907.898  
cpu0: Depth=  528203 States= 3.5e+07 Transitions= 1.4101e+08 Memory= 2185.138 
cpu0: Depth=  528203 States= 3.6e+07 Transitions= 1.46129e+08 Memory= 2238.544 
cpu1: Depth=     157 States= 1.8e+07 Transitions= 3.77142e+07 Memory= 961.304  
cpu0: Depth=  528203 States= 3.7e+07 Transitions= 1.51007e+08 Memory= 2291.950 
cpu0: Depth=  528203 States= 3.8e+07 Transitions= 1.56059e+08 Memory= 2345.356 
cpu1: Depth=     157 States= 1.9e+07 Transitions= 3.97411e+07 Memory= 1014.709 
cpu0: Depth=  528203 States= 3.9e+07 Transitions= 1.59407e+08 Memory= 2398.761 
cpu0: Depth=  528203 States=   4e+07 Transitions= 1.62998e+08 Memory= 2452.167 
cpu1: Depth=     157 States=   2e+07 Transitions= 4.19267e+07 Memory= 1068.115 
cpu0: Depth=  528203 States= 4.1e+07 Transitions= 1.66394e+08 Memory= 2505.573 
cpu0: Depth=  528203 States= 4.2e+07 Transitions= 1.70048e+08 Memory= 2558.979 
cpu1: Depth=     157 States= 2.1e+07 Transitions= 4.40643e+07 Memory= 1121.521 
cpu0: Depth=  528203 States= 4.3e+07 Transitions= 1.75013e+08 Memory= 2612.384 
cpu0: Depth=  528203 States= 4.4e+07 Transitions= 1.80031e+08 Memory= 2665.790 
cpu1: Depth=     157 States= 2.2e+07 Transitions= 4.60643e+07 Memory= 1174.927 
cpu0: Depth=  528203 States= 4.5e+07 Transitions= 1.84999e+08 Memory= 2719.196 
cpu0: Depth=  528203 States= 4.6e+07 Transitions= 1.8949e+08 Memory= 2772.602 
cpu1: Depth=     157 States= 2.3e+07 Transitions= 4.80924e+07 Memory= 1228.333 
cpu0: Depth=  528203 States= 4.7e+07 Transitions= 1.93806e+08 Memory= 2826.007 
cpu0: Depth=  528203 States= 4.8e+07 Transitions= 1.98164e+08 Memory= 2879.413 
cpu1: Depth=     157 States= 2.4e+07 Transitions= 5.0181e+07 Memory= 1281.738 
cpu0: Depth=  528203 States= 4.9e+07 Transitions= 2.02555e+08 Memory= 2932.819 
cpu1: Depth=     157 States= 2.5e+07 Transitions= 5.22853e+07 Memory= 1335.144 
cpu0: Depth=  528203 States=   5e+07 Transitions= 2.05408e+08 Memory= 2986.225 
cpu0: Depth=  528203 States= 5.1e+07 Transitions= 2.08953e+08 Memory= 3039.631 
cpu0: Depth=  528203 States= 5.2e+07 Transitions= 2.13104e+08 Memory= 3093.036 
cpu1: Depth=     157 States= 2.6e+07 Transitions= 5.44118e+07 Memory= 1388.550 
cpu0: Depth=  528203 States= 5.3e+07 Transitions= 2.18131e+08 Memory= 3146.442 
cpu0: Depth=  528203 States= 5.4e+07 Transitions= 2.21853e+08 Memory= 3199.848 
cpu1: Depth=     157 States= 2.7e+07 Transitions= 5.64909e+07 Memory= 1441.956 
cpu0: Depth=  528203 States= 5.5e+07 Transitions= 2.25375e+08 Memory= 3253.254 
cpu0: Depth=  528203 States= 5.6e+07 Transitions= 2.30261e+08 Memory= 3306.659 
cpu1: Depth=     157 States= 2.8e+07 Transitions= 5.85713e+07 Memory= 1495.361 
cpu0: Depth=  528203 States= 5.7e+07 Transitions= 2.35004e+08 Memory= 3360.065 
cpu0: Depth=  528203 States= 5.8e+07 Transitions= 2.38856e+08 Memory= 3413.471 
cpu1: Depth=     157 States= 2.9e+07 Transitions= 6.06327e+07 Memory= 1548.767 
cpu0: Depth=  528203 States= 5.9e+07 Transitions= 2.42196e+08 Memory= 3466.877 
cpu1: Depth=     157 States=   3e+07 Transitions= 6.2741e+07 Memory= 1602.173 
cpu0: Depth=  528203 States=   6e+07 Transitions= 2.46464e+08 Memory= 3520.282 
cpu0: Depth=  528203 States= 6.1e+07 Transitions= 2.50956e+08 Memory= 3573.688 
cpu0: Depth=  528203 States= 6.2e+07 Transitions= 2.5496e+08 Memory= 3627.094 
cpu1: Depth=     157 States= 3.1e+07 Transitions= 6.48169e+07 Memory= 1655.579 
cpu0: Depth=  528203 States= 6.3e+07 Transitions= 2.59044e+08 Memory= 3680.500 
cpu0: Depth=  528203 States= 6.4e+07 Transitions= 2.62989e+08 Memory= 3733.905 
cpu1: Depth=     157 States= 3.2e+07 Transitions= 6.69121e+07 Memory= 1708.984 
cpu0: Depth=  538301 States= 6.5e+07 Transitions= 2.66679e+08 Memory= 3787.604 
cpu0: Depth=  538301 States= 6.6e+07 Transitions= 2.70145e+08 Memory= 3841.010 
cpu1: Depth=     157 States= 3.3e+07 Transitions= 6.90685e+07 Memory= 1762.390 
cpu0: Depth=  538301 States= 6.7e+07 Transitions= 2.74894e+08 Memory= 3894.416 
cpu0: Depth=  538301 States= 6.8e+07 Transitions= 2.78967e+08 Memory= 3947.821 
cpu1: Depth=     157 States= 3.4e+07 Transitions= 7.11235e+07 Memory= 1815.796 
cpu0: Depth=  538301 States= 6.9e+07 Transitions= 2.82397e+08 Memory= 4001.227 
cpu0: Depth=  538301 States=   7e+07 Transitions= 2.87263e+08 Memory= 4054.633 
cpu1: Depth=     157 States= 3.5e+07 Transitions= 7.32e+07 Memory= 1869.202 
cpu0: Depth=  538301 States= 7.1e+07 Transitions= 2.91406e+08 Memory= 4108.039 
cpu0: Depth=  538301 States= 7.2e+07 Transitions= 2.95444e+08 Memory= 4161.444 
cpu1: Depth=     157 States= 3.6e+07 Transitions= 7.52901e+07 Memory= 1922.607 
cpu0: Depth=  538301 States= 7.3e+07 Transitions= 2.995e+08 Memory= 4214.850 
cpu0: Depth=  538301 States= 7.4e+07 Transitions= 3.03745e+08 Memory= 4268.256 
cpu1: Depth=     157 States= 3.7e+07 Transitions= 7.7381e+07 Memory= 1976.013 
cpu0: Depth=  538301 States= 7.5e+07 Transitions= 3.08142e+08 Memory= 4321.662 
cpu0: Depth=  538301 States= 7.6e+07 Transitions= 3.12292e+08 Memory= 4375.068 
cpu1: Depth=     157 States= 3.8e+07 Transitions= 7.94659e+07 Memory= 2029.419 
cpu0: Depth=  538301 States= 7.7e+07 Transitions= 3.16357e+08 Memory= 4428.473 
cpu0: Depth=  538301 States= 7.8e+07 Transitions= 3.20437e+08 Memory= 4481.879 
cpu1: Depth=     157 States= 3.9e+07 Transitions= 8.15623e+07 Memory= 2082.825 
cpu0: Depth=  538301 States= 7.9e+07 Transitions= 3.24154e+08 Memory= 4535.285 
cpu0: Depth=  538301 States=   8e+07 Transitions= 3.27392e+08 Memory= 4588.691 
cpu1: Depth=     157 States=   4e+07 Transitions= 8.3655e+07 Memory= 2136.230 
cpu0: Depth=  538301 States= 8.1e+07 Transitions= 3.32055e+08 Memory= 4642.096 
cpu0: Depth=  538301 States= 8.2e+07 Transitions= 3.35962e+08 Memory= 4695.502 
cpu1: Depth=     157 States= 4.1e+07 Transitions= 8.57371e+07 Memory= 2189.636 
cpu0: Depth=  538301 States= 8.3e+07 Transitions= 3.40001e+08 Memory= 4748.908 
cpu0: Depth=  602268 States= 8.4e+07 Transitions= 3.43525e+08 Memory= 4803.778 
cpu1: Depth=     157 States= 4.2e+07 Transitions= 8.785e+07 Memory= 2243.042 
cpu0: Depth=  602268 States= 8.5e+07 Transitions= 3.4791e+08 Memory= 4857.184 
cpu0: Depth=  602268 States= 8.6e+07 Transitions= 3.52117e+08 Memory= 4910.590 
cpu1: Depth=     157 States= 4.3e+07 Transitions= 8.99268e+07 Memory= 2296.448 
cpu0: Depth=  602268 States= 8.7e+07 Transitions= 3.56309e+08 Memory= 4963.996 
cpu0: Depth=  602268 States= 8.8e+07 Transitions= 3.60634e+08 Memory= 5017.402 
cpu1: Depth=     157 States= 4.4e+07 Transitions= 9.20106e+07 Memory= 2349.854 
cpu0: Depth=  602268 States= 8.9e+07 Transitions= 3.64688e+08 Memory= 5070.807 
cpu0: Depth=  602268 States=   9e+07 Transitions= 3.69271e+08 Memory= 5124.213 
cpu1: Depth=     157 States= 4.5e+07 Transitions= 9.40928e+07 Memory= 2403.259 
cpu0: Depth=  602268 States= 9.1e+07 Transitions= 3.73644e+08 Memory= 5177.619 
cpu0: Depth=  602268 States= 9.2e+07 Transitions= 3.77833e+08 Memory= 5231.025 
cpu1: Depth=     157 States= 4.6e+07 Transitions= 9.6183e+07 Memory= 2456.665 
cpu0: Depth=  602268 States= 9.3e+07 Transitions= 3.8174e+08 Memory= 5284.430 
cpu0: Depth=  602268 States= 9.4e+07 Transitions= 3.85931e+08 Memory= 5337.836 
cpu1: Depth=     157 States= 4.7e+07 Transitions= 9.83212e+07 Memory= 2510.071 
cpu0: Depth=  602268 States= 9.5e+07 Transitions= 3.89403e+08 Memory= 5391.242 
cpu0: Depth=  602268 States= 9.6e+07 Transitions= 3.9288e+08 Memory= 5444.648 
cpu0: Depth=  602268 States= 9.7e+07 Transitions= 3.96191e+08 Memory= 5498.053 
cpu1: Depth=     157 States= 4.8e+07 Transitions= 1.00509e+08 Memory= 2563.477 
cpu0: Depth=  602268 States= 9.8e+07 Transitions= 4.00753e+08 Memory= 5551.459 
cpu0: Depth=  602268 States= 9.9e+07 Transitions= 4.05722e+08 Memory= 5604.865 
cpu1: Depth=     157 States= 4.9e+07 Transitions= 1.0252e+08 Memory= 2616.882 
cpu0: Depth=  602268 States=   1e+08 Transitions= 4.10524e+08 Memory= 5658.271 
cpu0: Depth=  602268 States= 1.01e+08 Transitions= 4.14157e+08 Memory= 5711.676 
cpu1: Depth=     157 States=   5e+07 Transitions= 1.04598e+08 Memory= 2670.288 
cpu0: Depth=  602268 States= 1.02e+08 Transitions= 4.17586e+08 Memory= 5765.082 
cpu0: Depth=  602268 States= 1.03e+08 Transitions= 4.20948e+08 Memory= 5818.488 
cpu1: Depth=     157 States= 5.1e+07 Transitions= 1.06787e+08 Memory= 2723.694 
cpu0: Depth=  602268 States= 1.04e+08 Transitions= 4.25245e+08 Memory= 5871.894 
cpu0: Depth=  602268 States= 1.05e+08 Transitions= 4.30204e+08 Memory= 5925.299 
cpu1: Depth=     157 States= 5.2e+07 Transitions= 1.08805e+08 Memory= 2777.100 
cpu0: Depth=  602268 States= 1.06e+08 Transitions= 4.35021e+08 Memory= 5978.705 
cpu0: Depth=  602268 States= 1.07e+08 Transitions= 4.38914e+08 Memory= 6032.111 
cpu1: Depth=     157 States= 5.3e+07 Transitions= 1.10874e+08 Memory= 2830.505 
cpu0: Depth=  602268 States= 1.08e+08 Transitions= 4.42278e+08 Memory= 6085.517 
cpu0: Depth=  602268 States= 1.09e+08 Transitions= 4.45793e+08 Memory= 6138.923 
cpu1: Depth=     157 States= 5.4e+07 Transitions= 1.13063e+08 Memory= 2883.911 
cpu0: Depth=  602268 States= 1.1e+08 Transitions= 4.49745e+08 Memory= 6192.328 
cpu0: Depth=  602268 States= 1.11e+08 Transitions= 4.5463e+08 Memory= 6245.734 
cpu1: Depth=     157 States= 5.5e+07 Transitions= 1.15089e+08 Memory= 2937.317 
cpu0: Depth=  602268 States= 1.12e+08 Transitions= 4.59618e+08 Memory= 6299.140 
cpu0: Depth=  602268 States= 1.13e+08 Transitions= 4.64139e+08 Memory= 6352.546 
cpu1: Depth=     157 States= 5.6e+07 Transitions= 1.17127e+08 Memory= 2990.723 
cpu0: Depth=  602268 States= 1.14e+08 Transitions= 4.68019e+08 Memory= 6405.951 
cpu0: Depth=  602268 States= 1.15e+08 Transitions= 4.72012e+08 Memory= 6459.357 
cpu1: Depth=     157 States= 5.7e+07 Transitions= 1.19232e+08 Memory= 3044.128 
cpu0: Depth=  602268 States= 1.16e+08 Transitions= 4.76325e+08 Memory= 6512.763 
cpu0: Depth=  602268 States= 1.17e+08 Transitions= 4.8052e+08 Memory= 6566.169 
cpu1: Depth=     157 States= 5.8e+07 Transitions= 1.2131e+08 Memory= 3097.534 
cpu0: Depth=  602268 States= 1.18e+08 Transitions= 4.8459e+08 Memory= 6619.574 
cpu0: Depth=  602268 States= 1.19e+08 Transitions= 4.88853e+08 Memory= 6672.980 
cpu1: Depth=     157 States= 5.9e+07 Transitions= 1.23415e+08 Memory= 3150.940 
cpu0: Depth=  602268 States= 1.2e+08 Transitions= 4.92829e+08 Memory= 6726.386 
cpu0: Depth=  602268 States= 1.21e+08 Transitions= 4.9669e+08 Memory= 6779.792 
cpu1: Depth=     157 States=   6e+07 Transitions= 1.25495e+08 Memory= 3204.346 
cpu0: Depth=  602268 States= 1.22e+08 Transitions= 5.01285e+08 Memory= 6833.197 
cpu0: Depth=  602268 States= 1.23e+08 Transitions= 5.05728e+08 Memory= 6886.603 
cpu1: Depth=     157 States= 6.1e+07 Transitions= 1.27592e+08 Memory= 3257.751 
cpu0: Depth=  602268 States= 1.24e+08 Transitions= 5.1003e+08 Memory= 6940.009 
cpu0: Depth=  602268 States= 1.25e+08 Transitions= 5.14499e+08 Memory= 6993.415 
cpu1: Depth=     157 States= 6.2e+07 Transitions= 1.29672e+08 Memory= 3311.157 
cpu0: Depth=  602268 States= 1.26e+08 Transitions= 5.19216e+08 Memory= 7046.820 
cpu0: Depth=  602268 States= 1.27e+08 Transitions= 5.23848e+08 Memory= 7100.226 
cpu1: Depth=     157 States= 6.3e+07 Transitions= 1.31734e+08 Memory= 3364.563 
cpu0: Depth=  602268 States= 1.28e+08 Transitions= 5.281e+08 Memory= 7153.632 
cpu0: Depth=  602268 States= 1.29e+08 Transitions= 5.31359e+08 Memory= 7207.038 
cpu1: Depth=     157 States= 6.4e+07 Transitions= 1.33821e+08 Memory= 3417.969 
cpu0: Depth=  602268 States= 1.3e+08 Transitions= 5.34889e+08 Memory= 7260.443 
cpu0: Depth=  602268 States= 1.31e+08 Transitions= 5.39331e+08 Memory= 7313.849 
cpu1: Depth=     157 States= 6.5e+07 Transitions= 1.35912e+08 Memory= 3471.375 
cpu0: Depth=  602268 States= 1.32e+08 Transitions= 5.43398e+08 Memory= 7367.255 
cpu0: Depth=  602268 States= 1.33e+08 Transitions= 5.47356e+08 Memory= 7420.661 
cpu1: Depth=     157 States= 6.6e+07 Transitions= 1.38011e+08 Memory= 3524.780 
cpu0: Depth=  631364 States= 1.34e+08 Transitions= 5.5087e+08 Memory= 7474.848 
cpu0: Depth=  631364 States= 1.35e+08 Transitions= 5.55284e+08 Memory= 7528.254 
cpu1: Depth=     157 States= 6.7e+07 Transitions= 1.40121e+08 Memory= 3578.186 
cpu0: Depth=  631364 States= 1.36e+08 Transitions= 5.5967e+08 Memory= 7581.659 
cpu0: Depth=  631364 States= 1.37e+08 Transitions= 5.63705e+08 Memory= 7635.065 
cpu1: Depth=     157 States= 6.8e+07 Transitions= 1.4219e+08 Memory= 3631.592 
cpu0: Depth=  631364 States= 1.38e+08 Transitions= 5.67997e+08 Memory= 7688.471 
cpu0: Depth=  631364 States= 1.39e+08 Transitions= 5.72194e+08 Memory= 7741.877 
cpu1: Depth=     157 States= 6.9e+07 Transitions= 1.44269e+08 Memory= 3684.998 
cpu0: Depth=  631364 States= 1.4e+08 Transitions= 5.76753e+08 Memory= 7795.282 
cpu0: Depth=  631364 States= 1.41e+08 Transitions= 5.81008e+08 Memory= 7848.688 
cpu1: Depth=     157 States=   7e+07 Transitions= 1.46359e+08 Memory= 3738.403 
cpu0: Depth=  631364 States= 1.42e+08 Transitions= 5.85284e+08 Memory= 7902.094 
cpu0: Depth=  631364 States= 1.43e+08 Transitions= 5.89611e+08 Memory= 7955.500 
cpu1: Depth=     157 States= 7.1e+07 Transitions= 1.48435e+08 Memory= 3791.809 
cpu0: Depth=  631364 States= 1.44e+08 Transitions= 5.9405e+08 Memory= 8008.905 
cpu0: Depth=  631364 States= 1.45e+08 Transitions= 5.98582e+08 Memory= 8062.311 
cpu0: Depth=  631364 States= 1.46e+08 Transitions= 6.03445e+08 Memory= 8115.717 
cpu1: Depth=     157 States= 7.2e+07 Transitions= 1.50539e+08 Memory= 3845.215 
cpu0: Depth=  631364 States= 1.47e+08 Transitions= 6.07075e+08 Memory= 8169.123 
cpu0: Depth=  631364 States= 1.48e+08 Transitions= 6.11809e+08 Memory= 8222.528 
cpu1: Depth=     157 States= 7.3e+07 Transitions= 1.52629e+08 Memory= 3898.621 
cpu0: Depth=  631364 States= 1.49e+08 Transitions= 6.15445e+08 Memory= 8275.934 
cpu0: Depth=  631364 States= 1.5e+08 Transitions= 6.20332e+08 Memory= 8329.340 
cpu1: Depth=     157 States= 7.4e+07 Transitions= 1.54718e+08 Memory= 3952.026 
cpu0: Depth=  631364 States= 1.51e+08 Transitions= 6.24191e+08 Memory= 8382.746 
cpu0: Depth=  631364 States= 1.52e+08 Transitions= 6.27703e+08 Memory= 8436.152 
cpu1: Depth=     157 States= 7.5e+07 Transitions= 1.56849e+08 Memory= 4005.432 
cpu0: Depth=  631364 States= 1.53e+08 Transitions= 6.32382e+08 Memory= 8489.557 
cpu0: Depth=  631364 States= 1.54e+08 Transitions= 6.35917e+08 Memory= 8542.963 
cpu1: Depth=     157 States= 7.6e+07 Transitions= 1.5894e+08 Memory= 4058.838 
cpu0: Depth=  631364 States= 1.55e+08 Transitions= 6.40622e+08 Memory= 8596.369 
cpu0: Depth=  631364 States= 1.56e+08 Transitions= 6.44368e+08 Memory= 8649.775 
cpu1: Depth=     157 States= 7.7e+07 Transitions= 1.61021e+08 Memory= 4112.244 
cpu0: Depth=  631364 States= 1.57e+08 Transitions= 6.48909e+08 Memory= 8703.180 
cpu0: Depth=  631364 States= 1.58e+08 Transitions= 6.53072e+08 Memory= 8756.586 
cpu1: Depth=     157 States= 7.8e+07 Transitions= 1.63088e+08 Memory= 4165.649 
cpu0: Depth=  631364 States= 1.59e+08 Transitions= 6.5727e+08 Memory= 8809.992 
cpu0: Depth=  631364 States= 1.6e+08 Transitions= 6.61431e+08 Memory= 8863.398 
cpu1: Depth=     157 States= 7.9e+07 Transitions= 1.65177e+08 Memory= 4219.055 
cpu0: Depth=  631364 States= 1.61e+08 Transitions= 6.65876e+08 Memory= 8916.803 
cpu0: Depth=  631364 States= 1.62e+08 Transitions= 6.69585e+08 Memory= 8970.209 
cpu1: Depth=     157 States=   8e+07 Transitions= 1.67291e+08 Memory= 4272.461 
cpu0: Depth=  631364 States= 1.63e+08 Transitions= 6.73095e+08 Memory= 9023.615 
cpu0: Depth=  631364 States= 1.64e+08 Transitions= 6.77549e+08 Memory= 9077.021 
cpu1: Depth=     157 States= 8.1e+07 Transitions= 1.6939e+08 Memory= 4325.867 
cpu0: Depth=  631364 States= 1.65e+08 Transitions= 6.82534e+08 Memory= 9130.426 
cpu0: Depth=  631364 States= 1.66e+08 Transitions= 6.86732e+08 Memory= 9183.832 
cpu1: Depth=     157 States= 8.2e+07 Transitions= 1.71472e+08 Memory= 4379.272 
cpu0: Depth=  631364 States= 1.67e+08 Transitions= 6.90235e+08 Memory= 9237.238 
cpu0: Depth=  631364 States= 1.68e+08 Transitions= 6.94597e+08 Memory= 9290.644 
cpu1: Depth=     157 States= 8.3e+07 Transitions= 1.73572e+08 Memory= 4432.678 
cpu0: Depth=  631364 States= 1.69e+08 Transitions= 6.99595e+08 Memory= 9344.049 
cpu0: Depth=  631364 States= 1.7e+08 Transitions= 7.04274e+08 Memory= 9397.455 
cpu1: Depth=     157 States= 8.4e+07 Transitions= 1.75606e+08 Memory= 4486.084 
cpu0: Depth=  631364 States= 1.71e+08 Transitions= 7.08579e+08 Memory= 9450.861 
cpu0: Depth=  631364 States= 1.72e+08 Transitions= 7.12458e+08 Memory= 9504.267 
cpu1: Depth=     157 States= 8.5e+07 Transitions= 1.77738e+08 Memory= 4539.490 
cpu0: Depth=  631364 States= 1.73e+08 Transitions= 7.16636e+08 Memory= 9557.673 
cpu0: Depth=  631364 States= 1.74e+08 Transitions= 7.20817e+08 Memory= 9611.078 
cpu1: Depth=     157 States= 8.6e+07 Transitions= 1.79827e+08 Memory= 4592.896 
cpu0: Depth=  631364 States= 1.75e+08 Transitions= 7.25242e+08 Memory= 9664.484 
cpu0: Depth=  631364 States= 1.76e+08 Transitions= 7.29461e+08 Memory= 9717.890 
cpu1: Depth=     157 States= 8.7e+07 Transitions= 1.81884e+08 Memory= 4646.301 
cpu0: Depth=  631364 States= 1.77e+08 Transitions= 7.33164e+08 Memory= 9771.296 
cpu0: Depth=  631364 States= 1.78e+08 Transitions= 7.3726e+08 Memory= 9824.701 
cpu1: Depth=     157 States= 8.8e+07 Transitions= 1.83979e+08 Memory= 4699.707 
cpu0: Depth=  631364 States= 1.79e+08 Transitions= 7.41346e+08 Memory= 9878.107 
cpu0: Depth=  631364 States= 1.8e+08 Transitions= 7.45697e+08 Memory= 9931.513 
cpu1: Depth=     157 States= 8.9e+07 Transitions= 1.86081e+08 Memory= 4753.113 
cpu0: Depth=  631364 States= 1.81e+08 Transitions= 7.4948e+08 Memory= 9984.919 
cpu0: Depth=  631364 States= 1.82e+08 Transitions= 7.54195e+08 Memory= 10038.324
cpu1: Depth=     157 States=   9e+07 Transitions= 1.88161e+08 Memory= 4806.519 
cpu0: Depth=  631364 States= 1.83e+08 Transitions= 7.58314e+08 Memory= 10091.730
cpu0: Depth=  631364 States= 1.84e+08 Transitions= 7.62534e+08 Memory= 10145.136
cpu1: Depth=     157 States= 9.1e+07 Transitions= 1.90252e+08 Memory= 4859.924 
cpu0: Depth=  631364 States= 1.85e+08 Transitions= 7.66655e+08 Memory= 10198.542
cpu0: Depth=  631364 States= 1.86e+08 Transitions= 7.70927e+08 Memory= 10251.947
cpu1: Depth=     157 States= 9.2e+07 Transitions= 1.9233e+08 Memory= 4913.330 
cpu0: Depth=  631364 States= 1.87e+08 Transitions= 7.74598e+08 Memory= 10305.353
cpu0: Depth=  631364 States= 1.88e+08 Transitions= 7.78922e+08 Memory= 10358.759
cpu1: Depth=     157 States= 9.3e+07 Transitions= 1.94435e+08 Memory= 4966.736 
cpu0: Depth=  631364 States= 1.89e+08 Transitions= 7.83263e+08 Memory= 10412.165
cpu0: Depth=  631364 States= 1.9e+08 Transitions= 7.87412e+08 Memory= 10465.570
cpu1: Depth=     157 States= 9.4e+07 Transitions= 1.96508e+08 Memory= 5020.142 
cpu0: Depth=  631364 States= 1.91e+08 Transitions= 7.91461e+08 Memory= 10518.976
cpu0: Depth=  631364 States= 1.92e+08 Transitions= 7.95756e+08 Memory= 10572.382
cpu1: Depth=     157 States= 9.5e+07 Transitions= 1.98591e+08 Memory= 5073.547 
cpu0: Depth=  631364 States= 1.93e+08 Transitions= 8.0002e+08 Memory= 10625.788
cpu0: Depth=  631364 States= 1.94e+08 Transitions= 8.04079e+08 Memory= 10679.193
cpu1: Depth=     157 States= 9.6e+07 Transitions= 2.00729e+08 Memory= 5126.953 
cpu0: Depth=  631364 States= 1.95e+08 Transitions= 8.07479e+08 Memory= 10732.599
cpu0: Depth=  631364 States= 1.96e+08 Transitions= 8.11587e+08 Memory= 10786.005
cpu1: Depth=     157 States= 9.7e+07 Transitions= 2.02799e+08 Memory= 5180.359 
cpu0: Depth=  631364 States= 1.97e+08 Transitions= 8.1651e+08 Memory= 10839.411
