cpu7: Depth=     189 States=   1e+06 Transitions= 1.44509e+06 Memory= 38.147   
cpu0: Depth=     180 States=   1e+06 Transitions= 1.42879e+06 Memory= 688.114  
cpu2: Depth=     180 States=   1e+06 Transitions= 1.4705e+06 Memory= 38.147   
cpu5: Depth=     178 States=   1e+06 Transitions= 1.41151e+06 Memory= 38.147   
cpu1: Depth=     180 States=   1e+06 Transitions= 1.43462e+06 Memory= 38.147   
cpu6: Depth=     180 States=   1e+06 Transitions= 1.44085e+06 Memory= 38.147   
cpu4: Depth=     178 States=   1e+06 Transitions= 1.41182e+06 Memory= 38.147   
cpu3: Depth=     177 States=   1e+06 Transitions= 1.4542e+06 Memory= 38.147   
cpu7: Depth=     189 States=   2e+06 Transitions= 2.87198e+06 Memory= 76.294   
cpu0: Depth=     189 States=   2e+06 Transitions= 2.88173e+06 Memory= 726.261  
cpu2: Depth=     183 States=   2e+06 Transitions= 2.92839e+06 Memory= 76.294   
cpu5: Depth=     178 States=   2e+06 Transitions= 2.86346e+06 Memory= 76.294   
cpu1: Depth=     189 States=   2e+06 Transitions= 2.89364e+06 Memory= 76.294   
cpu6: Depth=     180 States=   2e+06 Transitions= 2.89961e+06 Memory= 76.294   
cpu4: Depth=     189 States=   2e+06 Transitions= 2.86608e+06 Memory= 76.294   
cpu3: Depth=     183 States=   2e+06 Transitions= 2.89689e+06 Memory= 76.294   
cpu1: Depth=     189 States=   3e+06 Transitions= 4.35131e+06 Memory= 114.441  
cpu1: done -- local memcnt 115.431 Mb
cpu1: states stored   3025962	matched   1363750
cpu2: cpu1: locks: global    995871	other      142137
cpu1: waits: states   4953361	slots           0

done -- local memcnt 108.512 Mb
cpu2: states stored   2844566	matched   1315987
cpu3: done -- local memcnt 93.9026 Mb
cpu3: states stored   2461601	matched   1104379
cpu2: locks: global   1026322	other      184728
cpu2: waits: states 1.8256888e+08	slots           0

cpu4: cpu3: locks: global    779385	other       88575
cpu3: waits: states  50819470	slots           0

done -- local memcnt 99.511 Mb
cpu4: states stored   2608622	matched   1132106
cpu5: cpu4: locks: global    930553	other      157507
cpu4: waits: states  65473074	slots           0

done -- local memcnt 109.441 Mb
cpu5: states stored   2868931	matched   1235000
cpu6: cpu5: locks: global    941871	other      134683
cpu5: waits: states  11346669	slots           0

done -- local memcnt 106.108 Mb
cpu6: states stored   2781548	matched   1258036
cpu7: done -- local memcnt 111.635 Mb
cpu7: states stored   2926432	matched   1286695
cpu6: locks: global    958744	other      168116
cpu6: waits: states  36751542	slots           0

cpu0: done -- local memcnt 763.425 Mb
cpu7: locks: global   4449164	other     1309284
cpu7: waits: states 2.346776e+09	slots           0

cpu0: states stored   2974218	matched   1305593
cpu0: locks: global   1043267	other      190619
cpu0: waits: states 1.060767e+08	slots           0

(Spin Version 5.0.0 -- 8 May 2007)
	+ Multi-Core (NCORE=8 -z100)
	+ Partial Order Reduction

Hash-Compact 4 search for:
	never claim         	- (none specified)
	assertion violations	+
	cycle checks       	- (disabled by -DSAFETY)
	invalid end states	+

State-vector 576 byte, depth reached 189, errors: 0
 22491880 states, stored
 10001546 states, matched
 32493426 transitions (= stored+matched)
1.108746e+08 atomic steps
hash conflicts:   6561587 (resolved)

Stats on memory usage (in Megabytes):
12955.757	equivalent memory usage for states (stored*(State-vector + overhead))
859.263  	actual memory usage for states (compression: 6.63%)
         	state-vector as stored = 12 byte + 28 byte overhead
128.000  	memory used for hash table (-w24)
8.698    	memory used for DFS stack (-m190000)
512.000  	memory used for shared work-queues
511.997  	other (proc and chan stacks)
0.007    	memory lost to fragmentation
1507.964 	total actual memory usage


cpu0: elapsed time 36.5 seconds (2.24919e+07 states)
cpu0: rate 616892 states/second