cpu0: pan: acceptance cycle (at depth 153)
cpu1: pan: acceptance cycle (at depth 20)
cpu1: Depth=  967950 States=   1e+06 Transitions= 1.14356e+06 Memory= 78.125    t= 4       R= 250000   
cpu0: Depth=  967929 States=   1e+06 Transitions= 1.14355e+06 Memory= 2035.202  t= 4.03    R= 248138.96
cpu1: Depth= 1808971 States=   2e+06 Transitions= 2.41822e+06 Memory= 155.078   t= 6.63    R= 301659.13
cpu0: Depth= 1808950 States=   2e+06 Transitions= 2.4182e+06 Memory= 2112.155  t= 6.75    R= 296296.3 
cpu1: Depth= 2061980 States=   3e+06 Transitions= 4.17745e+06 Memory= 226.270   t= 9.71    R= 308959.84
cpu0: Depth= 2062112 States=   3e+06 Transitions= 4.17736e+06 Memory= 2183.347  t= 10.2    R= 294117.65
cpu0: Depth= 2075198 States=   4e+06 Transitions= 7.53333e+06 Memory= 2252.097  t= 17.5    R= 228310.5 
cpu0: Depth= 2075198 States=   5e+06 Transitions= 8.68096e+06 Memory= 2320.847  t= 19.9    R= 251635.63
cpu1: Depth= 2075066 States=   4e+06 Transitions= 9.44304e+06 Memory= 295.020   t= 20.2    R= 197628.46
cpu1: Depth= 2075066 States=   5e+06 Transitions= 1.05907e+07 Memory= 363.770   t= 22.5    R= 221827.86
cpu0: Depth= 2075198 States=   6e+06 Transitions= 9.96387e+06 Memory= 2389.499  t= 22.7    R= 264666.96
cpu1: Depth= 2075066 States=   6e+06 Transitions= 1.18736e+07 Memory= 432.422   t= 25.2    R= 237906.42
cpu0: Depth= 2075198 States=   7e+06 Transitions= 1.17441e+07 Memory= 2458.152  t= 26.3    R= 266565.12
cpu1: Depth= 2075066 States=   7e+06 Transitions= 1.36541e+07 Memory= 501.074   t= 28.4    R= 246305.42
cpu0: Depth= 2077426 States=   8e+06 Transitions= 1.50657e+07 Memory= 2526.902  t= 33.7    R= 237247.92
cpu0: Depth= 2077426 States=   9e+06 Transitions= 1.62133e+07 Memory= 2595.554  t= 36.1    R= 249031.54
cpu0: Depth= 2077426 States=   1e+07 Transitions= 1.75075e+07 Memory= 2664.206  t= 39.1    R= 256016.39
cpu1: Depth= 2077186 States=   8e+06 Transitions= 1.88853e+07 Memory= 569.824   t= 39.2    R= 203873.6 
cpu1: Depth= 2077186 States=   9e+06 Transitions= 2.00329e+07 Memory= 638.477   t= 41.6    R= 216294.16
cpu0: Depth= 2077426 States= 1.1e+07 Transitions= 1.93145e+07 Memory= 2732.859  t= 42.8    R= 257009.35
cpu1: Depth= 2077186 States=   1e+07 Transitions= 2.13271e+07 Memory= 707.129   t= 44.4    R= 225326.72
cpu1: Depth= 2077186 States= 1.1e+07 Transitions= 2.31341e+07 Memory= 775.781   t= 47.7    R= 230607.97
cpu1: Depth= 2077186 States= 1.18765e+07 Transitions= 2.81947e+07 Memory= 836.035   t= 58.4    R= 203259.99
cpu1: locks: global         0	other           0	waits: states   1026644	slots           0
cpu0: Depth= 2077426 States= 1.18765e+07 Transitions= 2.24617e+07 Memory= 2793.112  t= 58.4    R= 203260.05
cpu0: locks: global       194	other           0	waits: states 1.2593296e+09	slots           0

(Spin Version 5.0 -- 2 June 2007)
	+ Multi-Core (NCORE=2 -z20)

Full statespace search for:
	never claim         	- (none specified)
	assertion violations	+
	acceptance   cycles 	+ (fairness disabled)
	invalid end states	+

State-vector 76 byte, depth reached 2077426, errors: 5554954
 11876485 states, stored (2.3753e+07 visited)
 26903444 states, matched
 50656410 transitions (= visited+matched)
        0 atomic steps
hash conflicts:   8315214 (resolved)

Stats on memory usage (in Megabytes):
1087.325 	equivalent memory usage for states (stored*(State-vector + overhead))
2436.507 	actual memory usage for states (unsuccessful compression: 224.08%)
         	state-vector as stored = 195 byte + 20 byte overhead
128.000  	memory used for hash table (-w24)
228.882  	memory used for DFS stack (-m5000000)
1600.000 	memory used for shared work-queues
0.276    	memory lost to fragmentation
2793.112 	total actual memory usage


cpu0: elapsed time 58.5 seconds (2.3753e+07 states visited)
cpu0: rate 405687 states/second
cpu0: recommend recompiling with -DVMAX=76 -DPMAX=2