Depth=  967929 States=   1e+06 Transitions= 1.4166e+06 Memory= 214.812  
Depth= 1808950 States=   2e+06 Transitions= 3.03754e+06 Memory= 284.148  
Depth= 2062112 States=   3e+06 Transitions= 4.98912e+06 Memory= 347.624  
Depth= 2075198 States=   4e+06 Transitions= 8.46844e+06 Memory= 408.855  
Depth= 2075198 States=   5e+06 Transitions= 9.89462e+06 Memory= 469.890  
Depth= 2075198 States=   6e+06 Transitions= 1.15205e+07 Memory= 530.925  
Depth= 2075198 States=   7e+06 Transitions= 1.34874e+07 Memory= 591.960  
Depth= 2077426 States=   8e+06 Transitions= 1.69369e+07 Memory= 652.995  
Depth= 2077426 States=   9e+06 Transitions= 1.83702e+07 Memory= 714.031  
Depth= 2077426 States=   1e+07 Transitions= 2.00036e+07 Memory= 775.066  
Depth= 2077426 States= 1.1e+07 Transitions= 2.19883e+07 Memory= 836.101  

(Spin Version 5.0.0 -- 18 May 2007)

Full statespace search for:
	never claim         	- (none specified)
	assertion violations	+
	cycle checks       	- (disabled by -DSAFETY)
	invalid end states	+

State-vector 68 byte, depth reached 2077426, errors: 0
 11876485 states, stored
 13362726 states, matched
 25239211 transitions (= stored+matched)
        0 atomic steps
hash conflicts:   7872922 (resolved)

Stats on memory usage (in Megabytes):
906.104  	equivalent memory usage for states (stored*(State-vector + overhead))
745.661  	actual memory usage for states (compression: 82.29%)
         	state-vector as stored = 54 byte + 12 byte overhead
64.000   	memory used for hash table (-w23)
80.109   	memory used for DFS stack (-m2100000)
0.153    	memory lost to fragmentation
889.617  	total actual memory usage

unreached in proctype p5
	line 46, state 36, "-end-"
	(1 of 36 states)

pan: elapsed time 37.5 seconds
pan: rate 316621.83 states/second