Model Name | Time (sec.) | States | FanOut | Depth | Complete | ||||
---|---|---|---|---|---|---|---|---|---|
adding.1 | 0.5 | 0.01 | 7372 | 7372 | 1.51167 | 1.512 | 40 | 39 | -- |
adding.2 | 7.4 | 0.98 | 836838 | 836838 | 1.541 | 77 | -- | ||
adding.3 | 19.1 | 2.21 | 1894376 | 1894380 | 1.542 | 84 | -- | ||
adding.4 | 28.3 | 3.95 | 3370680 | 3370680 | 1.543 | 90 | -- | ||
adding.5 | 52.3 | 6.22 | 5271456 | 5271460 | 1.543 | 95 | -- | ||
adding.6 | 64.8 | 9 | 7609684 | 7609680 | 1.544 | 99 | -- | ||
anderson.1 | 4.1 | 0.59 | 347039 | 352666 | 1.997 | 2639 | -- | ||
anderson.2 | 0.4 | 0 | 1459 | 1461 | 2.53941 | 2.535 | 627 | 630 | -- |
anderson.3 | 1179.6 | 401 | 75573925 | 131777000 | 2.946 | 1465064 | -- | ||
anderson.4 | 0.9 | 0.08 | 29641 | 29643 | 3.2899 | 3.29 | 12017 | 12021 | -- |
anderson.5 | 982.7 | 546 | 28143673 | 135049000 | 4.493 | 9999999 | xx | ||
anderson.6 | 378.6 | 86.9 | 18206917 | 18206900 | 4.778 | 6295728 | -- | ||
anderson.7 | 859.2 | 417 | 28558175 | 111858000 | 5.129 | 9999999 | xx | ||
anderson.8 | 1054.5 | 514 | 27858852 | 111192000 | 5.126 | 9999999 | -x | ||
at.1 | 1.1 | 0.09 | 39354 | 39356 | 2.75545 | 2.755 | 5722 | 5585 | -- |
at.2 | 1.3 | 0.12 | 49443 | 49445 | 2.97191 | 2.972 | 6554 | 6307 | -- |
at.3 | 38.8 | 5.65 | 1711620 | 1711620 | 3.549 | 207582 | -- | ||
at.4 | 152.8 | 23.1 | 6597245 | 6597250 | 3.861 | 851760 | -- | ||
at.5 | 821.1 | 123 | 31999440 | 31999400 | 3.914 | 3826060 | -- | ||
at.6 | 1529.2 | 481 | 37412761 | 118855000 | 4.348 | 9999999 | xx | ||
at.7 | 1802.5 | 346 | 28881350 | 97372200 | 4.352 | 9999999 | xx | ||
bakery.1 | 0.4 | 0 | 1506 | 1485 | 1.79084 | 1.788 | 302 | 240 | -- |
bakery.2 | 0.4 | 0 | 1146 | 1125 | 1.81937 | 1.816 | 291 | 254 | -- |
bakery.3 | 0.9 | 0.07 | 32919 | 29958 | 2.58395 | 2.561 | 3534 | 3762 | -- |
bakery.4 | 2.7 | 0.36 | 157003 | 151290 | 2.614 | 24156 | -- | ||
bakery.5 | 143.6 | 19.3 | 7866401 | 7238550 | 3.414 | 349824 | -- | ||
bakery.6 | 228.7 | 30 | 11845035 | 11108000 | 3.393 | 1729048 | -- | ||
bakery.7 | 540.8 | 75.5 | 29047471 | 27531700 | 3.453 | 1691697 | -- | ||
bakery.8 | 1027.4 | 441 | 30442698 | 118391000 | 4.101 | 1841293 | xx | ||
blocks.2 | 0.5 | 0.01 | 7057 | 7059 | 2.62888 | 2.628 | 4263 | 4264 | -- |
blocks.3 | 14 | 2.09 | 695418 | 695420 | 3.012 | 487724 | -- | ||
blocks.4 | 745.5 | 252 | 23598882 | 88987800 | 3.429 | 9999999 | xx | ||
bopdp.1 | 0.7 | 0.03 | 12642 | 11447 | 1.90152 | 1.522 | 109 | 118 | -- |
bopdp.2 | 1.1 | 0.06 | 25685 | 18005 | 2.84088 | 2.078 | 2883 | 2283 | -- |
bopdp.3 | 29.4 | 2.42 | 1040953 | 764375 | 1.954 | 221 | -- | ||
bridge.1 | 0.6 | 0.22 | 3186 | 96194 | 1.43283 | 1.181 | 40 | 84 | -- |
bridge.2 | 9.5 | 33.2 | 96923 | 9314730 | 1.97435 | 1.154 | 88 | 124 | -- |
brp.1 | 1.1 | 0.02 | 18928 | 10146 | 1.8899 | 1.156 | 2769 | 2512 | -- |
brp.2 | 1.6 | 0.05 | 29188 | 18351 | 1.99229 | 1.189 | 2511 | 1858 | -- |
brp.3 | 43.2 | 1.36 | 996627 | 579541 | 1.215 | 10589 | -- | ||
brp.4 | 564.5 | 16.9 | 12068447 | 7355320 | 1.206 | 35004 | -- | ||
brp.5 | 818.2 | 24.8 | 17740267 | 10841700 | 1.206 | 46574 | -- | ||
brp.6 | 2192.7 | 62.6 | 42728113 | 26753600 | 1.201 | 60765 | -- | ||
cambridge.1 | 1.2 | 1.3 | 11339 | 335847 | 2.3607 | 1.071 | 1761 | 46019 | -- |
cambridge.2 | 1.7 | 2.27 | 15940 | 531799 | 3.82102 | 1.121 | 2366 | 48408 | -- |
cambridge.3 | 1.7 | 2.44 | 18138 | 593210 | 2.51053 | 1.064 | 3546 | 78506 | -- |
cambridge.4 | 5.1 | 9.18 | 60463 | 2287950 | 2.54628 | 1.074 | 4942 | 109783 | -- |
cambridge.5 | 59.8 | 168 | 698912 | 34700300 | 1.133 | 1717959 | -- | ||
cambridge.6 | 268 | 237 | 3354295 | 60197600 | 1.045 | 219019 | -x | ||
cambridge.7 | 1108.7 | 252 | 11465015 | 54735000 | 1.092 | 1854342 | -x | ||
driving_phils.1 | 0.7 | 0.01 | 14889 | 5203 | 1.92055 | 1.945 | 1770 | 843 | -- |
driving_phils.2 | 1 | 0.02 | 33173 | 7575 | 2.46749 | 2.538 | 3702 | 557 | -- |
driving_phils.3 | 838.2 | 185 | 23583477 | 60233800 | 2.244 | 413 | xx | ||
driving_phils.4 | 841.1 | 33.4 | 21317183 | 11178100 | 2.647 | 288766 | x- | ||
driving_phils.5 | 507.7 | 154 | 18601771 | 55600500 | 1.995 | 304 | xx | ||
elevator.1 | 0.7 | 0.33 | 8543 | 87461 | 1.86281 | 1.188 | 1455 | 25079 | -- |
elevator.2 | 0.5 | 0.08 | 2825 | 23969 | 1.8669 | 1.186 | 438 | 8979 | -- |
elevator.3 | 23.2 | 111 | 416935 | 18687700 | 1.155 | 4519007 | -- | ||
elevator.4 | 43.1 | 408 | 888053 | 59843400 | 1.18 | 9999999 | -x | ||
elevator.5 | 1802.5 | 428 | 14082548 | 50961400 | 1.216 | 9999999 | xx | ||
elevator2.1 | 0.5 | 0 | 1728 | 1728 | 2.75926 | 2.759 | 569 | 452 | -- |
elevator2.2 | 4 | 0.83 | 179200 | 179200 | 5.786 | 18092 | -- | ||
elevator2.3 | 176.9 | 45.1 | 7667712 | 7667710 | 7.222 | 883189 | -- | ||
elevator_planning.1 | 1 | 0.09 | 27630 | 27632 | 5.93123 | 5.93 | 14810 | 14811 | -- |
elevator_planning.2 | 324.7 | 68.8 | 11428767 | 11428800 | 8.162 | 7923957 | -- | ||
elevator_planning.3 | 1.7 | 0.25 | 52496 | 52498 | 8.88769 | 8.886 | 31046 | 31047 | -- |
extinction.1 | 1.1 | 1.24 | 8993 | 345881 | 2.64094 | 1.288 | 73 | 166 | -- |
extinction.2 | 1.3 | 1.71 | 10061 | 436043 | 2.65212 | 1.296 | 73 | 166 | -- |
extinction.3 | 96.8 | 239 | 751930 | 50913600 | 1.286 | 266 | -- | ||
extinction.4 | 328.7 | 331 | 2001372 | 65715200 | 1.256 | 356 | -x | ||
firewire_link.1 | 1.1 | 0.01 | 1724 | 2378 | 1.91473 | 0.8263 | 68 | 158 | -- |
firewire_link.2 | 23 | 0.18 | 55887 | 50160 | 2.40254 | 0.7403 | 129 | 305 | -- |
firewire_link.3 | 3601.8 | 388 | 5683833 | 65643400 | 1.171 | 183491 | xx | ||
firewire_link.4 | 23.6 | 0.07 | 24330 | 18078 | 2.31069 | 0.8374 | 96 | 221 | -- |
firewire_link.5 | 3601.8 | 31.6 | 3371219 | 5926150 | 0.6792 | 581 | x- | ||
firewire_link.6 | 3601.9 | 312 | 3076225 | 44973700 | 1.128 | 670164 | xx | ||
firewire_link.7 | 641.4 | 0.72 | 399598 | 126938 | 0.8624 | 285 | -- | ||
fischer.1 | 0.4 | 0 | 634 | 636 | 2.20032 | 2.191 | 195 | 157 | -- |
fischer.2 | 0.8 | 0.06 | 21733 | 21735 | 3.11002 | 3.109 | 3247 | 3035 | -- |
fischer.3 | 67.9 | 11.5 | 2896705 | 2896710 | 4.239 | 141602 | -- | ||
fischer.4 | 32.1 | 4.3 | 1272254 | 1272260 | 3.623 | 28932 | -- | ||
fischer.5 | 1249.7 | 493 | 31077246 | 101028000 | 4.73 | 951946 | x- | ||
fischer.6 | 226.5 | 33 | 8321728 | 8321730 | 4.02 | 105361 | -- | ||
fischer.7 | 1105.6 | 607 | 28113001 | 116431000 | 4.904 | 2031495 | xx | ||
frogs.1 | 0.5 | 0.01 | 5094 | 5096 | 1.04064 | 1.04 | 82 | 85 | -- |
frogs.2 | 0.7 | 0.03 | 18207 | 18209 | 1.82397 | 1.824 | 31 | 34 | -- |
frogs.3 | 13.2 | 1.12 | 760789 | 760791 | 1.007 | 260 | -- | ||
frogs.4 | 363.8 | 44.1 | 17443219 | 17443200 | 2.08 | 64 | -- | ||
frogs.5 | 561.8 | 288 | 20311538 | 103291000 | 2.105 | 74 | -x | ||
gear.1 | 0.5 | 0.16 | 2689 | 53171 | 1.32652 | 1.234 | 212 | 4545 | -- |
gear.2 | 1.1 | 0.89 | 16689 | 324971 | 1.30427 | 1.219 | 1162 | 29995 | -- |
hanoi.1 | 0.5 | 0.02 | 6561 | 6563 | 2.99954 | 2.997 | 4376 | 6567 | -- |
hanoi.2 | 9.5 | 1.87 | 531441 | 531443 | 3 | 531447 | -- | ||
hanoi.3 | 254 | 54.1 | 14348907 | 14321500 | 3 | 9999999 | -x | ||
hanoi.4 | 432.6 | 131 | 18890396 | 34576200 | 3 | 9999999 | xx | ||
iprotocol.1 | 0.6 | 0.04 | 6814 | 9828 | 3.30379 | 1.361 | 193 | 314 | -- |
iprotocol.2 | 1.4 | 0.1 | 29994 | 36775 | 3.3503 | 1.363 | 443 | 445 | -- |
iprotocol.3 | 29.8 | 4.09 | 1013456 | 1237940 | 1.35 | 1075 | -- | ||
iprotocol.4 | 91.2 | 11.2 | 3290916 | 3717390 | 1.347 | 981 | -- | ||
iprotocol.5 | 918.4 | 111 | 31071582 | 34986000 | 1.343 | 1624 | -- | ||
iprotocol.6 | 1210.3 | 122 | 41387484 | 38517100 | 1.355 | 2455 | -- | ||
iprotocol.7 | 1216.6 | 188 | 24673777 | 58488100 | 1.346 | 1701 | x- | ||
krebs.1 | 0.5 | 0.17 | 6027 | 59202 | 3.15912 | 1.866 | 66 | 102 | -- |
krebs.2 | 1.7 | 2.36 | 62476 | 721518 | 4.17027 | 2.193 | 88 | 132 | -- |
krebs.3 | 5.5 | 14 | 238876 | 4045360 | 2.26 | 161 | -- | ||
krebs.4 | 24.3 | 65.2 | 1047405 | 17065800 | 2.411 | 163 | -- | ||
lamport.1 | 0.9 | 0.01 | 29242 | 6727 | 2.64298 | 2.57 | 1917 | 1543 | -- |
lamport.2 | 2.1 | 0.04 | 110920 | 21268 | 2.73222 | 2.687 | 3047 | 2736 | -- |
lamport.3 | 1 | 0.01 | 38067 | 8658 | 2.69911 | 2.63 | 2652 | 2342 | -- |
lamport.5 | 20.6 | 0.42 | 1066800 | 175584 | 3.313 | 41640 | -- | ||
lamport.6 | 181.1 | 2.42 | 8717688 | 976246 | 3.539 | 138997 | -- | ||
lamport.7 | 1001.1 | 15 | 38717846 | 4720820 | 4.059 | 1115500 | -- | ||
lamport.8 | 1503.1 | 23.7 | 62669317 | 7343560 | 4.194 | 1877113 | -- | ||
lamport_nonatomic.1 | 3.8 | 0.46 | 20434 | 125253 | 3.20711 | 1.374 | 10543 | 41491 | -- |
lamport_nonatomic.2 | 2.6 | 0.37 | 12958 | 107177 | 3.24055 | 1.388 | 1510 | 11240 | -- |
lamport_nonatomic.3 | 6.2 | 0.92 | 36983 | 246498 | 3.33496 | 1.389 | 20583 | 81622 | -- |
lamport_nonatomic.4 | 553 | 88 | 1257304 | 16194600 | 1.449 | 5489457 | -- | ||
lamport_nonatomic.5 | 3601.8 | 433 | 3488300 | 79106100 | 1.738 | 9999999 | xx | ||
lann.1 | 1.1 | 0.25 | 18424 | 71621 | 2.15333 | 1.193 | 1606 | 12617 | -- |
lann.2 | 1 | 0.44 | 12784 | 104130 | 2.67459 | 1.539 | 65 | 1127 | -- |
lann.3 | 88.1 | 31.3 | 1832139 | 4666060 | 1.757 | 1376484 | -- | ||
lann.4 | 60.9 | 87.3 | 966855 | 12595000 | 1.366 | 3778024 | -- | ||
lann.5 | 62.4 | 209 | 993914 | 28860500 | 1.689 | 4088 | -- | ||
lann.6 | 3601.8 | 594 | 57120827 | 103122000 | 1.658 | 9999999 | xx | ||
lann.7 | 3601.8 | 730 | 52237514 | 90377200 | 1.894 | 9999999 | xx | ||
lann.8 | 3601.8 | 548 | 45091872 | 90299900 | 1.692 | 7600550 | xx | ||
leader_filters.1 | 0.5 | 0.01 | 4966 | 4807 | 1.89025 | 0.9934 | 39 | 38 | -- |
leader_filters.2 | 0.8 | 0.02 | 29284 | 16409 | 2.25522 | 1.229 | 39 | 38 | -- |
leader_filters.3 | 1.8 | 0.13 | 91093 | 87709 | 2.45881 | 1.099 | 45 | 44 | -- |
leader_filters.4 | 1.2 | 0.07 | 50025 | 47025 | 2.53441 | 1.024 | 35 | 34 | -- |
leader_filters.5 | 27.4 | 1572886 | - | ||||||
leader_filters.6 | 802.1 | 28480454 | x | ||||||
leader_filters.7 | 546.6 | 26302351 | - | ||||||
loyd.1 | 0.4 | 0 | 720 | 722 | 2.33472 | 1.555 | 225 | 227 | -- |
loyd.2 | 5.9 | 0.92 | 362880 | 362882 | 1.778 | 199348 | -- | ||
loyd.3 | 601.7 | 254 | 30247886 | 124651000 | 2.898 | 9999999 | xx | ||
mcs.1 | 0.5 | 0 | 7963 | 4241 | 2.70036 | 2.353 | 2137 | 1101 | -- |
mcs.2 | 0.4 | 0 | 1408 | 696 | 2.28835 | 1.765 | 83 | 44 | -- |
mcs.3 | 11.7 | 0.68 | 571459 | 287034 | 3.095 | 71527 | -- | ||
mcs.4 | 0.7 | 0.01 | 16384 | 3992 | 3.25 | 2.367 | 146 | 77 | -- |
mcs.5 | 0.7 | 102 | 60556519 | 29002500 | 3.842 | 7785275 | -- | ||
mcs.6 | 7.2 | 0.07 | 332544 | 36600 | 2.701 | 136 | -- | ||
msmie.1 | 0.5 | 0 | 2334 | 2336 | 1.32691 | 1.326 | 111 | 129 | -- |
msmie.2 | 0.9 | 0.02 | 10558 | 10560 | 1.12502 | 0.964 | 219 | 232 | -- |
msmie.3 | 8.5 | 0.25 | 134844 | 134846 | 1.48775 | 1.488 | 1852 | 1969 | -- |
msmie.4 | 778.8 | 18.3 | 7125441 | 7125440 | 1.552 | 52287 | -- | ||
needham.1 | 0.5 | 0 | 497 | 784 | 1.51509 | 0.9684 | 16 | 25 | -- |
needham.2 | 9.1 | 0.04 | 54976 | 15072 | 2.48066 | 1.1 | 25 | 40 | -- |
needham.3 | 36.1 | 0.13 | 206925 | 50214 | 1.102 | 47 | -- | ||
needham.4 | 1488.6 | 1.01 | 6525019 | 360943 | 1.109 | 54 | -- | ||
peg_solitaire.1 | 2.7 | 0.17 | 32181 | 32183 | 4.8418 | 4.842 | 15 | 16 | -- |
peg_solitaire.2 | 3601.8 | 1080 | 13264450 | 80350100 | 7.073 | 33 | xx | ||
peg_solitaire.3 | 3601.9 | 1740 | 5439599 | 80350100 | 7.608 | 33 | xx | ||
peg_solitaire.4 | 78.9 | 6.31 | 873326 | 873328 | 6.267 | 24 | -- | ||
peg_solitaire.5 | 14.9 | 0.74 | 84191 | 84193 | 3.85609 | 3.856 | 16 | 17 | -- |
peg_solitaire.6 | 1802.6 | 1030 | 7330153 | 90407900 | 7.496 | 36 | xx | ||
peterson.1 | 0.6 | 0.02 | 12498 | 8145 | 2.66995 | 2.463 | 1862 | 1596 | -- |
peterson.2 | 2.2 | 0.26 | 124704 | 114516 | 3.20068 | 2.725 | 26813 | 23505 | -- |
peterson.3 | 2.8 | 0.08 | 170156 | 35142 | 2.721 | 12899 | -- | ||
peterson.4 | 21.4 | 2.08 | 1119560 | 752460 | 3.252 | 68989 | -- | ||
peterson.5 | 823.2 | 295 | 31656891 | 91071200 | 3.583 | 9999999 | xx | ||
peterson.6 | 778.1 | 29.5 | 31762156 | 8572580 | 3.541 | 3187515 | x- | ||
peterson.7 | 967.3 | 396 | 29618148 | 95841600 | 4.131 | 4582953 | x- | ||
phils.1 | 0.4 | 0 | 80 | 80 | 2.65 | 2.65 | 58 | 50 | -- |
phils.2 | 0.4 | 0 | 581 | 581 | 4.04475 | 4.045 | 407 | 412 | -- |
phils.3 | 0.4 | 0 | 729 | 729 | 4 | 4 | 518 | 495 | -- |
phils.4 | 9.5 | 2.72 | 340789 | 340789 | 9.166 | 291549 | -- | ||
phils.5 | 13.9 | 4.26 | 531440 | 531440 | 8 | 434031 | -- | ||
phils.6 | 589.7 | 144 | 14348906 | 13956600 | 9.985 | 9999999 | -x | ||
phils.7 | 3965.6 | 568 | 14193972 | 64406600 | 12.53 | 9999999 | xx | ||
phils.8 | 3840.4 | 359 | 14487119 | 36991000 | 10.65 | 9999999 | xx | ||
pouring.1 | 3.5 | 0.02 | 503 | 503 | 8.90855 | 1.279 | 348 | 837 | -- |
pouring.2 | 231.1 | 7.92 | 51624 | 51624 | 23.8787 | 1.4 | 44509 | 93403 | -- |
production_cell.1 | 0.8 | 0.36 | 14586 | 63585 | 2.68819 | 1.19 | 3959 | 19676 | -- |
production_cell.2 | 0.6 | 0.22 | 9003 | 55326 | 2.35499 | 1.213 | 151 | 387 | -- |
production_cell.3 | 46.7 | 57.4 | 822612 | 5762610 | 1.145 | 1013424 | -- | ||
production_cell.4 | 14.9 | 72 | 340685 | 10001700 | 1.226 | 474 | -- | ||
production_cell.5 | 291.3 | 437 | 4211856 | 33488100 | 1.121 | 4110153 | -- | ||
production_cell.6 | 1273.4 | 783 | 14520700 | 55359700 | 1.089 | 9999999 | -x | ||
protocols.1 | 0.5 | 0 | 2430 | 1504 | 2.66667 | 1.413 | 728 | 893 | -- |
protocols.2 | 0.6 | 0.01 | 11286 | 3815 | 3.74402 | 1.419 | 2194 | 914 | -- |
protocols.3 | 0.5 | 0.01 | 2817 | 5469 | 2.77813 | 1.4 | 259 | 1559 | -- |
protocols.4 | 8.5 | 3.49 | 439245 | 1198440 | 1.492 | 199849 | -- | ||
protocols.5 | 20 | 9.36 | 996345 | 3125280 | 1.501 | 720752 | -- | ||
public_subscribe.1 | 0.4 | 0 | 580 | 807 | 1.49483 | 1.143 | 140 | 227 | -- |
public_subscribe.2 | 212 | 1.7 | 1846603 | 485844 | 1.344 | 83783 | -- | ||
public_subscribe.3 | 206.4 | 1.49 | 1846603 | 485844 | 1.344 | 83783 | -- | ||
public_subscribe.4 | 206.1 | 1.44 | 1846603 | 485844 | 1.344 | 83783 | -- | ||
public_subscribe.5 | 3601.8 | 291 | 16788621 | 70764300 | 1.442 | 9999999 | xx | ||
reader_writer.1 | 0.7 | 0.05 | 2666 | 3368 | 3.99775 | 1.109 | 247 | 648 | -- |
reader_writer.2 | 1 | 0.15 | 4104 | 8211 | 11.9859 | 1.243 | 4097 | 10085 | -- |
reader_writer.3 | 137.3 | 24.3 | 604498 | 751952 | 1.142 | 81942 | -- | ||
rether.1 | 0.5 | 0.01 | 2458 | 4731 | 1.12083 | 1.207 | 1251 | 3918 | -- |
rether.2 | 1 | 0.02 | 9278 | 10879 | 1.11328 | 1.201 | 4499 | 7980 | -- |
rether.3 | 22 | 0.15 | 305334 | 67969 | 1.194 | 41788 | -- | ||
rether.4 | 154.5 | 0.61 | 1157052 | 252540 | 1.218 | 135238 | -- | ||
rether.5 | 634 | 0.76 | 3017044 | 293469 | 1.182 | 158879 | -- | ||
rether.6 | 1239.3 | 1.48 | 5919694 | 532976 | 1.213 | 303756 | -- | ||
rether.7 | 1607.2 | 2.13 | 4789409 | 726048 | 1.173 | 428668 | -- | ||
rushhour.1 | 0.4 | 0.01 | 1048 | 1050 | 5.19656 | 3.767 | 535 | 479 | -- |
rushhour.2 | 0.5 | 0.01 | 2242 | 2244 | 5.62132 | 4.29 | 906 | 896 | -- |
rushhour.3 | 10.8 | 2.17 | 156723 | 156725 | 10.11 | 137647 | -- | ||
rushhour.4 | 22.1 | 4.7 | 327675 | 327677 | 10.35 | 295929 | -- | ||
schedule_world.1 | 1.2 | 0.01 | 23061 | 3886 | 6.20658 | 5.262 | 852 | 118 | -- |
schedule_world.2 | 75.7 | 0.62 | 1570340 | 106100 | 7.64 | 873 | -- | ||
schedule_world.3 | 1508.2 | 38.5 | 14420303 | 4267980 | 10.24 | 6636 | x- | ||
sokoban.1 | 2.2 | 0.26 | 91453 | 91455 | 2.49651 | 2.496 | 1524 | 1525 | -- |
sokoban.2 | 15.4 | 2.04 | 761633 | 761635 | 2.643 | 690 | -- | ||
sokoban.3 | 177.2 | 111 | 7034432 | 24875000 | 2.417 | 37252 | xx | ||
sorter.1 | 0.9 | 0.02 | 20544 | 14719 | 1.49421 | 1.456 | 617 | 506 | -- |
sorter.2 | 0.6 | 0.01 | 7592 | 4744 | 1.38172 | 1.344 | 247 | 223 | -- |
sorter.3 | 41 | 2.09 | 1288478 | 779481 | 2.106 | 800 | -- | ||
sorter.4 | 421 | 36.9 | 12958752 | 13184400 | 2.052 | 13197 | -- | ||
sorter.5 | 9.7 | 0.4 | 296148 | 151947 | 2.124 | 749 | -- | ||
szymanski.1 | 0.8 | 0.04 | 20264 | 18435 | 2.79811 | 2.468 | 2064 | 2079 | -- |
szymanski.2 | 1 | 0.06 | 31875 | 29748 | 2.77713 | 2.514 | 4095 | 2051 | -- |
szymanski.3 | 25.9 | 2.47 | 1128424 | 998794 | 3.014 | 46277 | -- | ||
telephony.1 | 0.4 | 0 | 1280 | 1282 | 2.73203 | 2.626 | 146 | 183 | -- |
telephony.2 | 1.6 | 0.14 | 51826 | 51828 | 3.86528 | 3.865 | 7278 | 7379 | -- |
telephony.3 | 21.1 | 2.58 | 765379 | 765381 | 3.862 | 47009 | -- | ||
telephony.4 | 558.1 | 50.8 | 12291552 | 12291600 | 5.216 | 1133794 | -- | ||
telephony.5 | 1802.6 | 436 | 21128662 | 101457000 | 5.472 | 1629482 | xx | ||
telephony.6 | 1801.5 | 539 | 23825732 | 119881000 | 4.707 | 462532 | xx | ||
telephony.7 | 1017.2 | 90.1 | 21960308 | 21960300 | 4.688 | 1345692 | -- | ||
telephony.8 | 1802.6 | 428 | 22380334 | 102850000 | 4.596 | 397109 | xx | ||
train-gate.1 | 0.4 | 0.09 | 1020 | 29600 | 2.1 | 1.205 | 273 | 944 | -- |
train-gate.2 | 1.5 | 65.5 | 22076 | 17878100 | 2.15003 | 1.228 | 2455 | 117373 | -- |
train-gate.3 | 1.5 | 74.3 | 22496 | 19832200 | 2.15078 | 1.242 | 2455 | 208457 | -- |
train-gate.4 | 51.6 | 299 | 789808 | 77879200 | 1.189 | 1865412 | -x | ||
train-gate.5 | 51.6 | 294 | 803458 | 76386600 | 1.198 | 3192892 | -x | ||
train-gate.6 | 476.2 | 318 | 5904140 | 79773400 | 1.183 | 413954 | -x | ||
train-gate.7 | 3601.8 | 294 | 34562600 | 71487600 | 1.181 | 609304 | xx |
Stats (unmodified Spin models as mechanically generated from DVE format):
Nr of cases where Spin failed: 42 of 232 fraction: 0.181034
Nr of cases where Beem failed: 38 of 232 fraction: 0.163793
Nr of cases where Spin has shorter runtime: 166 of 232 fraction: 0.715517
Nr of cases where Beem has shorter runtime : 33 of 232 fraction: 0.142241
Nr of cases where Spin has fewer states: 79 of 232 fraction: 0.340517
Nr of cases where Beem has fewer states: 107 of 232 fraction: 0.461207
Nr of cases with matching nrs of states : 13 of 232 fraction: 0.0560345
Nr of cases with matching nrs of states +- 10%: 105 of 232 fraction: 0.452586
Nr of cases where Beem has fewer states but a longer runtime: 107 of 107 fraction: 1
generated: Sun Apr 1 19:35:35 PDT 2007
BEEM database
Spin homepage